Bar 500H Rating 10
Precision chrome-plated steel bar with tight tolerances, higher surface hardness and corrosion resistant for 500 hours
Most Common Uses And Applications
Tube used for hydraulic and pneumatic pistons, as well as in any other area where dimensional precision and environmental resistance are required
Stock Dimensions
- Outside: 20,00 - 110,00 mm.
Application Standard
- EN-10277-5
- EN-10083-2
Chemical Composition
| STEEL GRADES | C % | P % max. | S % max. | Mn % | Si % max. | Cr % max. |
|---|---|---|---|---|---|---|
| C45E | 0,42 – 0,50 | 0,03 | 0,035 | 0,50 – 0,80 | 0,4 | 0,1 |
Mechanical Properties
| STEEL GRADES | Outside Diameter | Rm min. (N/mm2) | Re min. (N/mm2) | A min.% | Hardness * Brinell (N/mm2) | NORM |
|---|---|---|---|---|---|---|
| C45E | 6<d≤16 | 710 | 500 | 6 | 218-319 | EN 10277-5 / EN 10083-2 |
| 16<d≤25 | 650 | 410 | 7 | 200-298 | ||
| 25<d≤100 | 580 | 305 | 16 | 172-242 | ||
| 100<d≤180 | 560 | 275 | 16 | 172-242 | ||
| * Only illustrative | ||||||
Thecnical Properties
| Steel quality in permanent stock | C45E |
| Hard Chrome Hardness | HRC 66-69 (HV 0,1 / HV 850-100) |
| Thickness of the chrome layer | 25 (35) microns / double layer min. 28 microns |
| Rugosity | Máx. 0,2 microns |
| Rectitude | Outside diameter from 16 mm to 160 mm 0,3 mm / 1000 mm |
Supply Tolerances
| Ø (mm) | 6<d≤10 | 10<d≤18 | 18<d≤30 | 30<d≤50 | 50<d≤80 | 80<d≤120 | 120<d≤180 |
|---|---|---|---|---|---|---|---|
| TOLERANCE ISO f7 | -0,013 a -0,028 | -0,016 a -0,034 | -0,020 a -0,041 | -0,025 a -0,050 | -0,030 a -0,060 | -0,036 a -0,071 | -0,043 a -0,083 |
Dimensions
| Ø Out.(mm) | Kg/M | Ø Out.(mm) | Kg/M | |
|---|---|---|---|---|
| 20,0 | 2,47 | 55,0 | 18,65 | |
| 25,0 | 3,85 | 60,0 | 22,20 | |
| 30,0 | 5,55 | 70,0 | 30,21 | |
| 35,0 | 7,55 | 80,0 | 39,46 | |
| 40,0 | 9,86 | 90,0 | 49,94 | |
| 45,0 | 12,48 | 100,0 | 61,65 | |
| 50,0 | 15,41 | 110,0 | 74,60 |
Related Carbon Products
Ask for a quote
Feel free to contact us for a personalized price